Fees + Funding
Tuition + Non-instructional Fees
The Cortona program fees cover course tuition, all field trip fees (including transportation and overnight accommodation, where applicable), some meals, Edmonton pre-departure sessions, and Cortona orientation sessions. They do not include travel costs between Edmonton and Cortona.
Fee | Winter 2026 | Spring 2026 | |||
---|---|---|---|---|---|
*9 (3 courses) | *12 (4 courses) | *15 (5 courses) | *3 (1 course) | *6 (2 courses) | |
Tuition fees *** | $4845.24 | $6460.32 | $8075.40 | TBC | TBC |
Student Academic Support | $280.48 | $280.48 | $280.48 | TBC | TBC |
Student Health and Wellness | $67.84 | $67.84 | $67.84 | TBC | TBC |
Students’ Union Dedicated Fees | $87.53 | $87.53 | $87.53 | TBC | TBC |
Students’ Union Membership Fees | $62.90 | $62.90 | $62.90 | TBC | TBC |
Students’ Union Health Plan** | $204.93 | $204.93 | $204.93 | ||
Students’ Union Dental Plan** | $199.84 | $199.84 | $199.84 | ||
Athletics and Recreation | $101.28 | $101.28 | $101.28 | ||
Nomination Fee | $250 | $250 | $250 | $250 | $250 |
TOTAL | $6109.04 | $7715.12 | $9330.20 | TBC | TBC |
* Totals may vary depending on the student’s home Faculty, see Non-Instructional Fees for more information. These costs are based on 2025/26 tuition rates.
** Totals may vary as non-instructional fees will be prorated for the Spring term rather than Fall/Winter, and if you choose to opt out of the dental and health plan. Note that rates are subject to change. In the event of a discrepancy between the official rate and the rates published, the official rates shall prevail.
*** Tuition rates listed are for Canadian Citizens/Permanent Residents. International student tuition will be calculated at a higher rate. Please consult current Undergraduate Tuition rates for further details.
Fee Guidance
International students who started their program in September 2020 or later should contact cortona@ualberta.ca for fee guidance.